<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Fuel Poverty Charter</title>
	<atom:link href="http://www.fuelpovertycharterwales.org.uk/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.fuelpovertycharterwales.org.uk</link>
	<description>A turning point in the fight against fuel poverty in Wales</description>
	<lastBuildDate>Thu, 01 Mar 2012 16:26:27 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	
		<item>
		<title>The Fuel Poverty Coalition’s countdown to affordable warmth</title>
		<link>http://www.fuelpovertycharterwales.org.uk/news/2011/the-fuel-poverty-coalition%e2%80%99s-countdown-to-affordable-warmth/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=the-fuel-poverty-coalition%25e2%2580%2599s-countdown-to-affordable-warmth</link>
		<comments>http://www.fuelpovertycharterwales.org.uk/news/2011/the-fuel-poverty-coalition%e2%80%99s-countdown-to-affordable-warmth/#comments</comments>
		<pubDate>Thu, 07 Jul 2011 11:46:17 +0000</pubDate>
		<dc:creator>Gareth Price</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.fuelpovertycharterwales.org.uk/?p=1026</guid>
		<description><![CDATA[You can download The Fuel Poverty Coalition’s countdown to affordable warmth - An agenda for the new Welsh Government,  here FPCC Countdown]]></description>
			<content:encoded><![CDATA[<p>You can download The Fuel Poverty Coalition’s countdown to affordable warmth</p>
<p>- An agenda for the new Welsh Government,  here</p>
<p><a rel="attachment wp-att-1025" href="http://www.fuelpovertycharterwales.org.uk/news/2011/the-fuel-poverty-coalition%e2%80%99s-countdown-to-affordable-warmth/attachment/fpcc-countdown/">FPCC Countdown</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.fuelpovertycharterwales.org.uk/news/2011/the-fuel-poverty-coalition%e2%80%99s-countdown-to-affordable-warmth/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Campaigners urge AMs to hit severe fuel poverty for 6</title>
		<link>http://www.fuelpovertycharterwales.org.uk/news/2011/campaigners-urge-ams-to-hit-severe-fuel-poverty-for-6/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=campaigners-urge-ams-to-hit-severe-fuel-poverty-for-6</link>
		<comments>http://www.fuelpovertycharterwales.org.uk/news/2011/campaigners-urge-ams-to-hit-severe-fuel-poverty-for-6/#comments</comments>
		<pubDate>Thu, 07 Jul 2011 11:12:08 +0000</pubDate>
		<dc:creator>Gareth Price</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[John Griffiths AM]]></category>
		<category><![CDATA[Mark Isherwood]]></category>
		<category><![CDATA[Nuria Zolle]]></category>
		<category><![CDATA[Viv Sugar]]></category>

		<guid isPermaLink="false">http://www.fuelpovertycharterwales.org.uk/?p=1016</guid>
		<description><![CDATA[Fuel Poverty campaigners are calling on the Welsh Government to prioritise households in severe fuel poverty as they face rising prices this coming winter. Currently, 61,000 homes in Wales are living in severe fuel poverty spending £1 in every £5 on keeping their home warm. And with energy experts predicting that other suppliers will follow [...]]]></description>
			<content:encoded><![CDATA[<div id="attachment_1036" class="wp-caption alignright" style="width: 160px"><a href="http://www.fuelpovertycharterwales.org.uk/?attachment_id=1036"><img class="size-medium wp-image-1036" title="Viv Sugar &amp; John Griffiths at launch of six point action plan" src="http://www.fuelpovertycharterwales.org.uk/assets/uploads/2011/07/VIv-John-Griffiths-150x112.jpg" alt="" width="150" height="112" /></a><p class="wp-caption-text">Hit Fuel Poverty for Six: Viv Sugar &amp; John Griffiths at Senedd event</p></div>
<p>Fuel Poverty campaigners are calling on the Welsh Government to prioritise households in severe fuel poverty as they face rising prices this coming winter. Currently, 61,000 homes in Wales are living in severe fuel poverty spending £1 in every £5 on keeping their home warm.</p>
<p>And with energy experts predicting that other suppliers will follow Scottish Power and raise prices by 10% or more ahead of this coming winter, the number of people across Wales living in fuel poverty and severe fuel poverty is only likely to rise.</p>
<p>Launching a new plan for tackling the issues at the Assembly today, Nuria Zolle, Chair of the Fuel Poverty Coalition Cymru called for a detailed action plan showing how the government might meet its targets. Ms Zolle said: “The Fuel Poverty Coalition Cymru brings together a wide range of organisations who want to see an end to fuel poverty. We know that the government – and all parties in the Assembly – are committed to the eradication of fuel poverty, but as prices continue to rise far faster than wages, the best efforts of the government have not been able to keep pace.</p>
<p>“That’s why we are calling on the Welsh Government to create a clear roadmap showing the steps we need to take in Wales and the milestones we will need to meet on the way in order to eradicate fuel poverty. We also want to see a range of measures to improve integration of fuel poverty spending with other programmes – both with the UK government and between departments of the Welsh Government – and a crisis fund to ensure the most vulnerable people in society can be protected.”</p>
<p>The six point action plan calls on the Welsh Government to:</p>
<ul>
<li>Develop a roadmap with clear milestones that highlights how the 2010 target to eradicate fuel poverty among vulnerable households will be achieved and by when</li>
<li>Develop the monitoring and evaluation plan agreed in the revised Fuel Poverty Strategy, including detail of households’ actual running costs before and after every Welsh Government energy efficiency intervention</li>
<li>Ensure energy efficiency schemes Nest and Arbed are effectively integrated with UK-wide support programmes, prioritising and targeting severe fuel poor households as a matter of social justice</li>
<li>Develop an emergency heating crisis fund to ensure the wellbeing of vulnerable households during the winter months</li>
<li>Set out a programme of work for health and social care services to support the eradication of fuel poverty</li>
<li>Capitalise on the potential for energy efficiency programmes, including the Green Deal and the Energy Company Obligation, to create green job opportunities and apprenticeships in Wales</li>
</ul>
<p>The launch in the Senedd was addressed by Environment Minister John Griffiths AM, and hosted by Mark Isherwood AM, who chaired the cross party group on fuel poverty in the previous Assembly. Members of the Fuel Poverty Coalition steering group and other supporters will also be attending the event.</p>
<p><strong>Notes: </strong></p>
<p>The Fuel Poverty Coalition Cymru was established in 2009 and brings together more than 50 organisations. The Coalition is led by Consumer Focus Wales and National Energy Action Cymru and a steering group composed of: Age Cymru, Care and Repair Cymru, Citizens Advice Cymru, Children in Wales, Community Housing Cymru, Eco Centre Wales, End Child Poverty Network, Friends of the Earth Cymru, Macmillan Cancer Support, Oxfam Cymru and Shelter Cymru.</p>
<p>For more details about the Fuel Poverty Coalition visit <a title="Fuel Poverty Charter Website" href="http://www.fuelpovertycharterwales.org.uk/">http://www.fuelpovertycharterwales.org.uk/</a></p>
<p>Or the Coalition’s Facebook page <a title="FPCC Facebook page" href="http://en-gb.facebook.com/pages/Fuel-Poverty-Coalition-Cymru/125008664244596 ">http://en-gb.facebook.com/pages/Fuel-Poverty-Coalition-Cymru/125008664244596 </a></p>
<p>Or on twitter: <a title="Fuel Poverty Twitter link" href="http://twitter.com/fuelpovertycc">@fuelpovertycc</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.fuelpovertycharterwales.org.uk/news/2011/campaigners-urge-ams-to-hit-severe-fuel-poverty-for-6/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fuel Poverty campaigners back calls for a Fairness Test</title>
		<link>http://www.fuelpovertycharterwales.org.uk/news/2010/fairness-test/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=fairness-test</link>
		<comments>http://www.fuelpovertycharterwales.org.uk/news/2010/fairness-test/#comments</comments>
		<pubDate>Wed, 20 Oct 2010 11:45:38 +0000</pubDate>
		<dc:creator>Gareth Price</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[End Child Poverty Network Cymru]]></category>
		<category><![CDATA[Nuria Zolle]]></category>
		<category><![CDATA[Welsh Goverment]]></category>

		<guid isPermaLink="false">http://www.fuelpovertycharterwales.org.uk/?p=873</guid>
		<description><![CDATA[Response to the publication of the End Child Poverty Network Cymru’s Fairness Test for Wales, on behalf of the Fuel Poverty Coalition for Wales.]]></description>
			<content:encoded><![CDATA[<p>Responding to the publication of the End Child Poverty Network Cymru’s Fairness Test for Wales, Nuria Zolle, chair of the Fuel Poverty Charter Coalition for Wales, said:</p>
<p>“The Fuel Poverty Coalition welcomes the publication of the Fairness Test for Wales, and urges the Welsh Assembly Government to put it at the heart of its thinking in the forthcoming budget round, to ensure that spending cuts are properly considered.</p>
<p>“As a group we are mindful that there will be pressure to cut the programmes that tackle fuel poverty. But the benefits of these programmes need to be thought through. Cutting a few pounds from fuel poverty programmes will prove a poor choice, if it leads to more people living in cold homes and ends up putting greater pressure on the health services in the near future.”</p>
<p>The End Child Poverty Network Cymru is calling on the Welsh Assembly Government to commit to a Fairness Test for Wales which would be a verifiable and publicly transparent assessment of the impact of the budget on inequality of income, assets or access to public services.</p>
<p>End Child Poverty Network Cymru is specifically asking the Welsh Assembly Government:</p>
<p>1. Is there a process in place for assessing the impact of spending cuts in Wales on inequality of income, assets and access to services</p>
<p>2. If there is a process, in the interests of transparent government we urge you to place information about the process and its methodology in the public domain</p>
<p>3. If there is no such process, we urge you to develop one urgently to ensure that fairness is at the heart of the difficult decisions that the Welsh Assembly Government need to make in the November budget.</p>
<p>4. Publish the assessment reports alongside any budget reductions.</p>
<p>&nbsp;</p>
<p>Notes</p>
<p>• For more information about the Fuel Poverty Coalition Cymru, see the website. http://www.fuelpovertycharterwales.org.uk/</p>
<p>The coalition aims to drive forward the fuel poverty agenda in Wales and campaigns for fuel poverty to be eradicated in Wales. We aim to do this in collaboration with the Welsh Assembly Government.</p>
<p>• The Fairness Test for Wales can be downloaded from the publication section of the End Child Poverty Network Cymru website: http://www.endchildpovertycymru.org.uk/areasofwork/childpoverty/povertypublications.html</p>
]]></content:encoded>
			<wfw:commentRss>http://www.fuelpovertycharterwales.org.uk/news/2010/fairness-test/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Jane Davidson AM launches Fuel Poverty Strategy</title>
		<link>http://www.fuelpovertycharterwales.org.uk/news/2010/jane-davidson-am-launches-fuel-poverty-strategy/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=jane-davidson-am-launches-fuel-poverty-strategy</link>
		<comments>http://www.fuelpovertycharterwales.org.uk/news/2010/jane-davidson-am-launches-fuel-poverty-strategy/#comments</comments>
		<pubDate>Fri, 23 Jul 2010 08:04:37 +0000</pubDate>
		<dc:creator>Steven Harry</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Fuel Poverty Strategy]]></category>
		<category><![CDATA[Jane Davidson]]></category>
		<category><![CDATA[Welsh Government]]></category>

		<guid isPermaLink="false">http://fpcw.cf.localhost/?p=930</guid>
		<description><![CDATA[Jane Davidson AM, Minister for Environment, Sustainability and Housing launched the new Fuel Poverty Strategy 2010 to eradicate Fuel Poverty by 2018.  The strategy will target the most inefficient properties and most vulnerable households in Wales. Please click to read full statement by the minister…]]></description>
			<content:encoded><![CDATA[<p>Jane Davidson AM, Minister for Environment, Sustainability and Housing launched the new <a href="http://wales.gov.uk/docs/desh/publications/100723fuelpovertystrategyen.pdf"><strong>Fuel Poverty Strategy 2010</strong> </a>to eradicate Fuel Poverty by 2018.  The strategy will target the most inefficient properties and most vulnerable households in Wales.</p>
<p><a href="http://www.wales.gov.uk/newsroom/environmentandcountryside/2010/100723fuelpoverty/?lang=en">Please click to read full statement by the minister…</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.fuelpovertycharterwales.org.uk/news/2010/jane-davidson-am-launches-fuel-poverty-strategy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fuel Poverty Coalition statement on publication of new Fuel Poverty Strategy</title>
		<link>http://www.fuelpovertycharterwales.org.uk/news/2010/fuel-poverty-coalition-statement-on-publication-of-new-fuel-poverty-strategy/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=fuel-poverty-coalition-statement-on-publication-of-new-fuel-poverty-strategy</link>
		<comments>http://www.fuelpovertycharterwales.org.uk/news/2010/fuel-poverty-coalition-statement-on-publication-of-new-fuel-poverty-strategy/#comments</comments>
		<pubDate>Wed, 23 Jun 2010 14:09:33 +0000</pubDate>
		<dc:creator>Pete Cottell</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Fuel Poverty Strategy]]></category>
		<category><![CDATA[Nuria Zolle]]></category>
		<category><![CDATA[Welsh Government]]></category>

		<guid isPermaLink="false">http://fpcw.cf.localhost/?p=933</guid>
		<description><![CDATA[The Fuel Poverty Coalition has issued the following statement in response to the publication of the Welsh Assembly Government’s new fuel poverty strategy. Nuria Zolle, chair of the Wales Fuel Poverty Charter Coalition said: “The coalition welcomes the publication of the Fuel Poverty Strategy – this is an important document which has been a long [...]]]></description>
			<content:encoded><![CDATA[<p><strong> </strong>The Fuel Poverty Coalition has issued the following statement in response to the publication of the Welsh Assembly Government’s new fuel poverty strategy.</p>
<p>Nuria Zolle, chair of the Wales Fuel Poverty Charter Coalition said: “The coalition welcomes the publication of the Fuel Poverty Strategy – this is an important document which has been a long time in gestation, and shows that the Welsh Assembly Government has listened to some of the arguments we have been putting forward”.</p>
<p><a href="http://www.fuelpovertycharterwales.org.uk/news/attachment/the-fuel-poverty-coalition-has-issued-the-following-statement-in-response-to-the-publication-of-the-welsh-assembly-government/">Please click to read statement in full…</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.fuelpovertycharterwales.org.uk/news/2010/fuel-poverty-coalition-statement-on-publication-of-new-fuel-poverty-strategy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Minister wants inclusive Winter Fuel Payments</title>
		<link>http://www.fuelpovertycharterwales.org.uk/news/2010/minister-wants-inclusive-winter-fuel-payments/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=minister-wants-inclusive-winter-fuel-payments</link>
		<comments>http://www.fuelpovertycharterwales.org.uk/news/2010/minister-wants-inclusive-winter-fuel-payments/#comments</comments>
		<pubDate>Mon, 15 Mar 2010 11:01:14 +0000</pubDate>
		<dc:creator>Steven Harry</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Citizens Advice Wales]]></category>
		<category><![CDATA[Dai Lloyd]]></category>
		<category><![CDATA[Fran Taggart]]></category>
		<category><![CDATA[Home Energy Efficiency Scheme]]></category>
		<category><![CDATA[Jane Davidson]]></category>
		<category><![CDATA[Mark Isherwood]]></category>
		<category><![CDATA[NEA Cymru]]></category>
		<category><![CDATA[Nuria Zolle]]></category>
		<category><![CDATA[Welsh Government]]></category>

		<guid isPermaLink="false">http://fpcw.cf.localhost/?p=928</guid>
		<description><![CDATA[Minister for the Environment, Jane Davidson AM has said that the winter fuel payment should include other vulnerable people in addition to the elderly.She said  “I think there is a case for a wider group to receive the winter fuel payment”, echoing one of the key demands of the Welsh Fuel Poverty Charter to extend [...]]]></description>
			<content:encoded><![CDATA[<p>Minister for the Environment, Jane Davidson AM has said that the winter fuel payment should include other vulnerable people in addition to the elderly.She said  “I think there is a case for a wider group to receive the winter fuel payment”, echoing one of the key demands of the Welsh Fuel Poverty Charter to extend the payment.  She was speaking at one of a series of fringe meetings organised by the fuel poverty coalition during the Welsh party conference season.</p>
<p>There was widespread agreement that simplification of the benefits system was needed to help people access their entitlements. Speaking at the Conservative party fringe meeting, Fran Taggart, Director of Citizens Advice Wales said that the current benefits system needed to be changed to help “those who are most in need”.  The complexity of the current system has left the most vulnerable<strong> </strong>finding it hard to claim their entitlements through difficult and length forms.  Dr Dai Lloyd AM, at the Plaid Cymru Spring Conference in Cardiff, called for pensions credit to be paid automatically as only half of those eligible receive them.</p>
<p>Jane Davidson criticised energy firms’ actions towards their customers during the recession.  Falling wholesale energy prices had not been similarly reflected in retail energy suppliers pricing, which remained high.  She said that “we are not getting enough money back from companies and their profits have virtually doubled in recent months”. For example, British Gas increased its residential profits by 58% earlier this year, whilst reducing household bills by only 7% at the end of winter. Increasing energy prices has led to more people seeking advice concerning fuel debt, with CAB Wales reporting enquiries have risen to 32% by December 2009, second only to issues concerning bailiffs. One of the ways householders manage their energy bills is through pre-payment meters, and Nuria Zolle for NEA Cymru said “their use in Wales is higher than elsewhere” and “it is a good way to budget.  What is more, risk-averse poor households don’t want to risk switching”.</p>
<p>There was widespread criticism of energy suppliers by Assembly Members at the fringe meetings, Dr Dai Lloyd said “the sheer complexity of the system is one the major reasons why people are put off from switching” even though “they could save substantial amounts of money”. Jane Davidson AM saw little benefit in sticking with an original supplier for the area saying that “I doubt it is a good decision to be a loyal consumer”. Citizens Advice called on Ofgem to be more effective in managing the market to ensure tariffs offered by the energy suppliers were transparent and offered customers a fair deal, especially those who only use cash and are unable to access either a bank account or the internet.</p>
<p>Mark Isherwood AM, at the Conservative Party conference in Llandudno, said that the Home Energy Efficiency Scheme “only ticks one of the many boxes”. He called for more co-ordination between government departments and greater integration with local government to drive forward a duty to help tackle fuel poverty. He was concerned that the review of proposed strategy would duplicate the work conducted by the voluntary and private sector which could consequently be lost within the proposed central advice and support hub.  Moreover, he was concerned that the review of HEES could reduce the number of people helped received by 80%.</p>
<p>Citizens Advice offered a pessimistic, but widely held view, that “we don’t think…that the [fuel poverty] target will be hit” and that “the situation from our perspective is getting worse” as fuel prices were increasing in the short and long term.  With the establishment of the Arbed energy efficiency programme, Jane Davidson AM said that assistance would be more focused on strategic regeneration areas in Wales, through central funding from the Welsh Assembly Government.  The funding would be matched with the energy firm funding who have begun to target some their investments to focus on the fuel poverty agenda, as Nuria Zolle from NEA Cymru, stated “the energy company’s energy efficiency schemes could be better targeted to assist low income consumers in private homes”.</p>
<p>There is clear political support to tackle Fuel poverty in Wales and the messages from the Fuel Poverty coalition have been listened too. With slipping targets and high energy prices, the governments much anticipated publication of its revised fuel poverty strategy by July, will have an important influence on future of the agenda in Wales.</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.fuelpovertycharterwales.org.uk/news/2010/minister-wants-inclusive-winter-fuel-payments/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Welsh Assembly debates issues concerning Fuel Poverty</title>
		<link>http://www.fuelpovertycharterwales.org.uk/news/2010/welsh-assembly-debates-issues-concerning-fuel-poverty/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=welsh-assembly-debates-issues-concerning-fuel-poverty</link>
		<comments>http://www.fuelpovertycharterwales.org.uk/news/2010/welsh-assembly-debates-issues-concerning-fuel-poverty/#comments</comments>
		<pubDate>Wed, 13 Jan 2010 10:59:31 +0000</pubDate>
		<dc:creator>Steven Harry</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Mark Isherwood]]></category>
		<category><![CDATA[National Assembly for Wales]]></category>
		<category><![CDATA[Welsh Government]]></category>

		<guid isPermaLink="false">http://fpcw.cf.localhost/?p=926</guid>
		<description><![CDATA[Today in the Senedd, the Assembly debated issues concerning Fuel Poverty and Energy Conservation, with Mark Isherwood AM (Con) tabling a debate concerning the Fuel Poverty Charter in Wales. The member for North Wales, in conjunction with the Fuel Poverty coalition and Assembly Members, called on ‘the National Assembly for Wales supports the fuel poverty charter [...]]]></description>
			<content:encoded><![CDATA[<p>Today in the Senedd, the <a href="http://www.assemblywales.org/bus-home/bus-chamber/bus-chamber-third-assembly-rop/rop20200103qv.pdf?langoption=3&amp;ttl=The%20Record%20%28PDF%2C%20416KB%29">Assembly debated issues concerning Fuel Poverty and Energy Conservation, with Mark Isherwood AM (Con) tabling a debate concerning the Fuel Poverty Charter in Wales</a>. The member for North Wales, in conjunction with the Fuel Poverty coalition and Assembly Members, called on ‘the National Assembly for Wales supports the fuel poverty charter and calls on the Welsh Assembly Government to incorporate the policy aims of the charter in its forthcoming fuel poverty strategy’.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.fuelpovertycharterwales.org.uk/news/2010/welsh-assembly-debates-issues-concerning-fuel-poverty/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Gareth Price asks whether we can afford to eradicate fuel poverty</title>
		<link>http://www.fuelpovertycharterwales.org.uk/news/2010/gareth-price-asks-whether-we-can-afford-to-eradicate-fuel-poverty/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=gareth-price-asks-whether-we-can-afford-to-eradicate-fuel-poverty</link>
		<comments>http://www.fuelpovertycharterwales.org.uk/news/2010/gareth-price-asks-whether-we-can-afford-to-eradicate-fuel-poverty/#comments</comments>
		<pubDate>Wed, 13 Jan 2010 10:58:27 +0000</pubDate>
		<dc:creator>Steven Harry</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Gareth Price]]></category>
		<category><![CDATA[WalesHome]]></category>

		<guid isPermaLink="false">http://fpcw.cf.localhost/?p=924</guid>
		<description><![CDATA[An an article for Waleshome.org, Gareth Price, a member of the Coaltion asks whether in these difficult times, we can afford to eradicate fuel poverty.]]></description>
			<content:encoded><![CDATA[<p>An an article for <a href="http://waleshome.org/2010/01/fuel-price-increases-have-outstripped-resources-for-tackling-fuel-poverty/">Waleshome.org</a>, Gareth Price, a member of the Coaltion asks whether in these difficult times, we can afford to eradicate fuel poverty.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.fuelpovertycharterwales.org.uk/news/2010/gareth-price-asks-whether-we-can-afford-to-eradicate-fuel-poverty/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Welsh Assembly Government publishes ONS research data concerning excess winter deaths in Wales</title>
		<link>http://www.fuelpovertycharterwales.org.uk/news/2010/welsh-assembly-government-publishes-ons-research-data-concerning-excess-winter-deaths-in-wales/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=welsh-assembly-government-publishes-ons-research-data-concerning-excess-winter-deaths-in-wales</link>
		<comments>http://www.fuelpovertycharterwales.org.uk/news/2010/welsh-assembly-government-publishes-ons-research-data-concerning-excess-winter-deaths-in-wales/#comments</comments>
		<pubDate>Tue, 12 Jan 2010 10:57:27 +0000</pubDate>
		<dc:creator>Steven Harry</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[ONS]]></category>
		<category><![CDATA[Welsh Government]]></category>

		<guid isPermaLink="false">http://fpcw.cf.localhost/?p=922</guid>
		<description><![CDATA[The Welsh Assembly Government has published ONS research data concerning excess winter deaths in Wales. The statistics include data for England and Wales for the winter period 2008/2009, based upon statistics released by the on 24th November 2009. The period 2008-2009, witnessed a 74% increase in excess winter deaths in Wales from 1,440 in the [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://wales.gov.uk/topics/statistics/headlines/health2010/0112/?lang=en">The Welsh Assembly Government has published ONS research data concerning excess winter deaths in Wales.</a> The statistics include data for England and Wales for the winter period 2008/2009, based upon statistics released by the on 24<sup>th</sup> November 2009.</p>
<p>The period 2008-2009, witnessed a 74% increase in excess winter deaths in Wales from 1,440 in the previous year to 2500 people and the highest since 1999/2000. This increase in winter death directly corresponds with a decrease in winter temperatures in 2008-2009. Worryingly, the data shows that 80% of all winters deaths are for people aged 75 and above, with the highest rates of deaths relate to people aged 85 and over. The data shows that during death rates for people aged 85 and over increased to 152 per 1,000 deaths in Wales compared to 1.2 per 1000 deaths for people aged between 0-64. In total Winters deaths in 2008/2009, were provisionally 26% higher than the average non-winter deaths.</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.fuelpovertycharterwales.org.uk/news/2010/welsh-assembly-government-publishes-ons-research-data-concerning-excess-winter-deaths-in-wales/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>WLGA response to Fuel Poverty Charter</title>
		<link>http://www.fuelpovertycharterwales.org.uk/news/2010/wlga-response-to-fuel-poverty-charter/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=wlga-response-to-fuel-poverty-charter</link>
		<comments>http://www.fuelpovertycharterwales.org.uk/news/2010/wlga-response-to-fuel-poverty-charter/#comments</comments>
		<pubDate>Mon, 04 Jan 2010 10:55:53 +0000</pubDate>
		<dc:creator>Steven Harry</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[WLGA]]></category>

		<guid isPermaLink="false">http://fpcw.cf.localhost/?p=920</guid>
		<description><![CDATA[The Welsh Local Government Association (WLGA) has issued a response to the Fuel Poverty Charter]]></description>
			<content:encoded><![CDATA[<p>The Welsh Local Government Association (WLGA) has issued a <a href="http://www.fuelpovertycharterwales.org.uk/news/attachment/wlga-responce/">response</a> to the Fuel Poverty Charter</p>
]]></content:encoded>
			<wfw:commentRss>http://www.fuelpovertycharterwales.org.uk/news/2010/wlga-response-to-fuel-poverty-charter/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

